Accumulated by New Wallets

This is a curated list showing the tokens that are being accumulated by new wallets in the past 24h on chain Ethereum.

Balance:
$0.0₆1142$24.76M$1.73K -6.97% 764.51%
$0.000332$16.42M$1.17M 134.19% 91.49%
$0.2613$13.17M$2.14M 8.43% 123.47%
$3.212$10.8M$3.03M -48.34% -64.1%
$0.0₄20$9.76M$17.76M -2.73% 32.98%
$0.5689$8.12M$3.36M 10.86% 80.99%
$14.782$6.66M$7.08M -1.38% -22.03%
$0.0854$5.65M$733.83K -21.33% -21.02%
$0.1243$5.14M$81.09K -16.85%N/A
$0.0₅22434$5.06M$5.75M -8.71% 29.96%
$0.002581$5.04M$42.04K 3,400.9%N/A
$8.984$3.65M$6.19M -5.58% 15.06%
$0.4129$3.39M$44.5K 2,345.77%N/A
$0.0512$3.15M$1.49M -3.84% 103.41%
$0.001865$2.81M$4.15M -10.18% -1.22%
$1.008$2.75M$5.28M -3.39% -55.42%
$0.008630$2.51M$308.36K 21.87% 276.33%
$3.840$2.42M$1.91M -12.09% -43.32%
$2.490$2.27M$447.57K -2.34% 18.92%
$7.927$1.95M$1.23M -3.07% -13.08%
$0.1023$1.95M$67.77K 1,470.51% 688.14%
$0.0₅25110$1.88M$173.26K 85.31% 1,284.36%
$0.0₅32522$1.87M$194.33K 216.21% 861.72%
$0.022535$1.84M$3.65M -10% 77.2%
$3.32K$1.81M$610.69K -1.74% 84.33%
$238.04$1.81M$5.9M -3.43% -0.11%
$0.000115$1.79M$166.26K 118.85% -53.29%
$0.2265$1.77M$727.39K -2.01% 77.96%
$0.2122$1.68M$2.88M -4.8% 46.68%
$0.3957$1.67M$876.32K -5.41% 12.18%
$0.000992$1.66M$1.66M -18.91% 68.15%
$3.17K$1.6M$334.64K -0.51% 15.13%
$63.54$1.54M$3.18M 5.68% 75.37%
$0.0₄10$1.53M$52.7K 2,041.33% 506.63%
$0.0₈1017$1.53M$204.93K 139.06% -75.09%
$0.000215$1.53M$184.14K 181.85% -71.61%
$0.0₄82$1.53M$99.53K -99.96% >10000%
$0.0₅46069$1.51M$161.99K 183.33% -64.76%
$162.05$1.49M$814.03K -3.52% -10.4%
$474.51$1.39M$1.28M -4.77% 25.7%
$0.3871$1.39M$5.73M 1.65% 37.83%
$0.000232$1.34M$769.89K 11.48% 55.41%
$4.987$1.32M$763.58K -2.93% -32.9%
$1.536$1.32M$700.21K 9.02% -54.36%
$0.7477$1.2M$186.45K -7.03% -19.47%
$1.819$1.2M$97.08K 1.63% 133.62%
$17.772$1.2M$3.29M -4.24% -44.16%
$0.0₄19$1.17M$82.6K -99.77% 251%
$0.0₉24388$1.15M$71.81K 86.92% -72.52%
$0.0₅21706$1.13M$18.82K -34.33%N/A
$0.8636$1.07M$147.2K 145.16% 162.74%
$0.0₅15921$1.05M$157.96K 136.86% 1,112.56%
$0.0₆7247$1.03M$940.01K -19.44% 76.24%
$0.5410$1.02M$1.32M -3.23% -52.69%
$0.000260$1.01M$233.08K 100.99% -79.59%
$0.0₅15156$1.01M$67.92K -99.96% 3,240.65%
$4.078$990.81K$2.36M 13.85% -1.12%
$0.0₄32$988.25K$188.41K 172.33% -71.17%
$0.0855$921.01K$659.38K -18.18% -50.22%
$0.006815$891.76K$83.93K -6.53% -10.22%
$0.0₄23$816.07K$165.69K -21.56% -24.01%
$1.51K$803.31K$1.98M 0.79% 348.87%
$0.000212$791.73K$1.46M -15.63% 60.81%
$1.241$786.2K$441.84K -5.92% 21.93%
$0.000239$768.76K$6.13M -3.53% 3.2%
$0.001430$709.02K$39.13K -68.2% -32.72%
$0.037294$693.22K$752.17K -13.99% 176.62%
$0.0₄24$691.62K$3.59M -3.54% -19.2%
$0.0668$674.46K$729.13K -13.83% -59.02%
$1.095$662.44K$148.16K -3% 42.91%
$2.342$657.6K$419.56K -4.3% -71.22%
$0.2743$649.2K$52.02K 18.54% 91.01%
$0.004464$633.26K$54.34K -3.28% 115.88%
$0.0₄54$622.13K$219.87K 6.61% 46.38%
$0.0₇32529$616.33K$120.63K 74.51% 232.7%
$0.0678$610.46K$745.19K 13.62% 0.64%
$0.001370$591.88K$1.9M -7.11% 49.72%
$93.5K$587.78K$2.11M 1.23% 148.12%
$0.1444$584.42K$191.1K 94.42% 366.89%
$69.49$569.7K$375.56K 40.32% 38.47%
$0.1815$562.39K$626.44K 8.91% 4.9%
$0.2702$562.37K$1.42M 5.18% 0.65%
$0.2529$551.21K$551.61K 11.43% -46.83%
$0.0₄30$550.25K$267.97K -24.06% 7.6%
$0.2377$525.58K$315.28K -12.34% 22.85%
$1.277$519.75K$1.68M -3.89% -51.64%
$0.0₆1186$514.79K$666.55K -3.6% -29.96%
$0.0₄88$510.38K$24.3K -6.14%N/A
$3.908$509.7K$702.71K -25.66% -30.49%
$9.720$497.03K$215.68K -11.37% 571.58%
$0.1617$486.81K$1.38M -14.44% -20.41%
$0.0₈7003$480.12K$0.015713 870.34%N/A
$0.005883$472.89K$2.09M 0.32% 3,203.59%
$0.0₄41$472.25K$137.11K 10.98% 90.8%
$0.0₄25$451.68K$177.56K 14.61% -52.57%
$0.000122$448.6K$760.26K -13.88% 32.41%
$0.0₅17650$447.42K$216.75K -1.97% -13.43%
$0.1416$444.04K$229.09K -17.16% 55.03%
$0.0₄22$427.46K$238.72K -21.17% 125.43%
$0.0₅15396$426.98K$1.13M -14.8% 15.81%