ethereum
Trending Tokens

Trending blue chips on chain Ethereum in past 24 hours. This is a curated list of blue chip tokens which shows high market cap blue chips (100M+) with increase in trading volume over the past 24 hours.

Balance:
$539.77$210.43K$153.16Kx17.72 -1.79% 953.05%
$0.0553$1.13M$1.45Mx3.45 -0.2% 155.28%
$0.014631$1.45M$2.46Mx2.22 -1.21% -0.64%
$1.059$419.91K$973.6Kx2.14 -1.31% 62.54%
$15.349$151.61K$1.32Mx2.11 1.4% 84.31%
$0.2585$164.58K$723.57Kx1.73 -6.79% -5.32%
$0.017713$53.34K$85.44Kx1.28 -2.46% 128.28%
$5.504$716.12K$1.28Mx1.22 -0.39% 2.86%
$0.5093$53.25K$161.28Kx1.22 -3.75% -25.19%
$0.1362$311.37K$323.36Kx1.03 -5.75% 3.63%
$0.1685$291.77K$962.57Kx0.97 -3.43% 67.47%
$0.2217$1.03M$912.83Kx0.93 -1.31% 15.63%
$1.464$431.44K$348.03Kx0.91 -1.76% 51.58%
$0.5898$624.14K$1.54Mx0.87 -4.98% 14.53%
$7.642$1.03M$1.77Mx0.81 -10.07% -26.13%
$0.002022$302.24K$640.26Kx0.76 -0.79% 52.83%
$3.801$284.19K$304.79Kx0.67 -8.19% -42.3%
$10.408$2.98M$6.39Mx0.65 -4.83% -11.09%
$0.3742$78.06K$681.8Kx0.62 -2.1% -47.16%
$135.98$6.33M$2.51Mx0.57 -7.96% -56%
$3.162$443.39K$309.91Kx0.55 -7.76% 0.94%
$0.3758$163K$258.47Kx0.52 -3.44% -8.74%
$6.495$4.19M$4.78Mx0.48 -6.48% -15.08%
$1.45K$2.53M$1.78Mx0.39 -6.43% -29.81%
$30.79$73.91K$483.33Kx0.38 -4.88% 39.44%
$4.666$1.17M$619.68Kx0.35 -4.94% -44.79%
$1.332$589.48K$563.13Kx0.12 -7.58% -56.2%