Trending Tokens

Trending blue chips on chain Ethereum in past 24 hours. This is a curated list of blue chip tokens which shows high market cap blue chips (100M+) with increase in trading volume over the past 24 hours.

Balance:
$633.22$86.25K$52.18Kx7.31 -5.16% -62.38%
$0.6896$340.25K$156.28Kx3.17 -2.35% -53.23%
$0.5410$2.34M$1.32Mx2.11 -3.23% -52.69%
$2.030$65.55K$149.95Kx1.8 -1.24% 39.02%
$0.028751$488.74K$170.17Kx1.73 -5.72% 41.19%
$0.0600$549.25K$1.79Mx1.7 -8.64% -81.77%
$3.467$104.56K$118.87Kx1.3 -6.59% -44.51%
$0.2705$1M$1.42Mx1.29 5.18% 0.65%
$14.782$13.82M$7.08Mx1.29 -1.38% -22.03%
$3.840$4.95M$1.91Mx1.09 -12.09% -43.32%
$0.4479$690.29K$335.79Kx1.05 0.54% -48.82%
$4.996$560.28K$350.81Kx0.91 -5.02% 9.52%
$8.984$8.89M$6.19Mx0.8 -5.58% 15.06%
$0.8223$527.8K$1.2Mx0.79 -3.46% -54.31%
$2.229$470.88K$456.67Kx0.73 -0.28% -30.98%
$162.05$3.24M$814.03Kx0.68 -3.52% -10.4%
$1.008$5.54M$5.28Mx0.67 -3.39% -55.42%
$1.318$148.4K$238.49Kx0.64 -5.46% 59.4%
$7.927$3.76M$1.23Mx0.61 -3.07% -13.08%
$0.002947$512.51K$748.91Kx0.6 6.01% 21.62%
$8.203$730.27K$1.57Mx0.5 -7.64% -32.57%
$44.25$90.64K$674.29Kx0.48 -3.63% -74.33%
$5.372$760.28K$688.05Kx0.39 -3.87% -1.19%
$0.022535$3.92M$3.65Mx0.3 -10% 77.2%
$0.2265$3.47M$727.39Kx0.26 -2.01% 77.96%
$0.3967$3.46M$876.32Kx0.24 -5.41% 12.18%
$20.08$566.18K$1.63Mx0.23 0.62% -75.62%
$0.023404$381.25K$1.03Kx0.2N/AN/A
$1.51K$1.42M$1.98Mx0.19 0.79% 348.87%